<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strawbleu</title>
	<atom:link href="http://strawbleu.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://strawbleu.co.uk</link>
	<description>photographic imagemaking by Jon Eland</description>
	<lastBuildDate>Sun, 21 Apr 2013 15:51:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Contributing to the recording of lawlessness</title>
		<link>http://strawbleu.co.uk/contributing-to-the-recording-of-lawlessness/2012-08</link>
		<comments>http://strawbleu.co.uk/contributing-to-the-recording-of-lawlessness/2012-08#comments</comments>
		<pubDate>Tue, 07 Aug 2012 12:46:49 +0000</pubDate>
		<dc:creator>strawbleu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://strawbleu.co.uk/?p=901</guid>
		<description><![CDATA[Fellow artist-zinemaker, Craig Atkinson, he of Cafe Royal Books fame, is running a project documenting all those who are flaunting the near draconian restrictions on having any branding or promotional material that borrows from or reflects current Olympic activity. I <a href="http://strawbleu.co.uk/contributing-to-the-recording-of-lawlessness/2012-08">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Fellow artist-zinemaker, Craig Atkinson, he of <a href="http://caferoyalbooks.com/">Cafe Royal Books</a> fame, is running a project documenting all those who are flaunting the near draconian restrictions on having any branding or promotional material that borrows from or reflects current Olympic activity.</p>
<p>I happened to spot a suitable &#8216;work&#8217;, snapped and sent it in &#8211; and currently I&#8217;m the latest on the list!</p>
<p>You can see all the entries over on <a href="http://www.craigatkinson.co.uk/index.php/about/illegal-olympics/">his site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://strawbleu.co.uk/contributing-to-the-recording-of-lawlessness/2012-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from my third trip to the 3 Harbours</title>
		<link>http://strawbleu.co.uk/back-from-my-third-trip-to-the-3-harbours/2012-06</link>
		<comments>http://strawbleu.co.uk/back-from-my-third-trip-to-the-3-harbours/2012-06#comments</comments>
		<pubDate>Mon, 18 Jun 2012 12:50:20 +0000</pubDate>
		<dc:creator>strawbleu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://strawbleu.co.uk/?p=906</guid>
		<description><![CDATA[I&#8217;ve been a busy old bee lately (so busy this post is being written long after it was due and back dated &#8211; sorry if this confuses!) But I thought it would be good to flag up my recent visit <a href="http://strawbleu.co.uk/back-from-my-third-trip-to-the-3-harbours/2012-06">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been a busy old bee lately (so busy this post is being written long after it was due and back dated &#8211; sorry if this confuses!)</p>
<p>But I thought it would be good to flag up my recent visit to East Lothian, Scotland to again take part in the <a href="http://www.3harbours.co.uk/">3 Harbours Arts Festival</a>. As with previous years I&#8217;ve done something new this time around &#8211; as I was aware I&#8217;d only be there for half the festival I exhibited from  two projects of work to make up for it.</p>
<p>My first public showing of &#8216;the Broxburn Bings&#8217; (working title) project &#8211; a work in progress started during the previous year&#8217;s festival. This project documents these ageing industrial waste mounds; the leftover material from the shale oil mining of the Victorian era. I presented my images alongside those by Shirley Anne Murdoch and Wendy Walker of <a href="http://www.shymerge.com/">ShyMerge</a>. The project is in association of the Broxburn (Wrest Lothian) community arts project, <a href="http://www.artichange.com/">Artichange</a>.</p>
<p>I&#8217;ll be doing a longer post about this soon, but for now you might want to look at <a href="http://www.flickr.com/photos/strawbleu/sets/72157627119738679/">the associated Flickr set</a>.</p>
<p>My main project was a selection of images printed from a book project I started at the 3 Harbours in 2011. During that year&#8217;s photowalk we dropped in on Samuel Burns &amp; Co &#8211; who classify themselves as second hand good dealers; with house clearance and bankrupt stock forming some of their amazing treasure trove. I loved shooting there &#8211; especially using my somewhat less than perfect combination of 35mm lens and wide angle adaptor (from a compact camera). The inky black and whites and wonderful image shapes give greater depth to the documenting of the location. Alongside this solo exhibition in Cockenzie House I also re-exhibited a reduced set of the images shown last year within the main &#8216;Photospace&#8217; photographer&#8217;s gallery meant I essentially had three showings this year!</p>
<p><a href="http://issuu.com/strawbleu/docs/sam_burns_sample">View a digital preview of the Sam Burns book project on Issuu</a>. A limited number of copies of this book are still available &#8211; contact me for more.</p>
<p>You can also see images I shot at this year&#8217;s festival <a href="http://www.flickr.com/photos/strawbleu/sets/72157630020535977/">over on Flickr</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://strawbleu.co.uk/back-from-my-third-trip-to-the-3-harbours/2012-06/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;devoid of sentiment but elegant and evocative&#8221;</title>
		<link>http://strawbleu.co.uk/devoid-of-sentiment-but-elegant-and-evocative/2012-05</link>
		<comments>http://strawbleu.co.uk/devoid-of-sentiment-but-elegant-and-evocative/2012-05#comments</comments>
		<pubDate>Wed, 09 May 2012 23:54:26 +0000</pubDate>
		<dc:creator>strawbleu</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bridlington]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[photobook]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://strawbleu.co.uk/?p=895</guid>
		<description><![CDATA[A friend whose photography has inspired me for years recently acquired a copy of 24 hours on the coast - and left a wonder ful comment for me... <a href="http://strawbleu.co.uk/devoid-of-sentiment-but-elegant-and-evocative/2012-05">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>A good, respected, friend checked out, bought and commented on a recent publication – I was chuffed to bits to see what he had to say:</p>
<blockquote><p>&#8220;I really enjoyed Jon Eland&#8217;s book &#8211; <a title="24 hours on the coast | february 2012" href="http://strawbleu.co.uk/24-hours-on-the-coast-february-2012/2012-02">24 Hours on the Coast</a>. The landscapes have a vernacular quality to them, devoid of sentiment but elegant and evocative all the same. The cover of the book doesn&#8217;t show the sea or any obvious element of the coast, but somehow you know that the sea is at your back. The menacing feel of the wall implies that the residents behind need protection from what lies beyond. Eland&#8217;s seascapes and landscapes have an undercurrent of menace in that they have no people but clearly have been shaped by man. A series of benches looking out to sea, but nobody admiring the view. The absence of the human form leaves a palpable void, a sense of loss and in some cases foreboding. A sense of timelessness too. I also liked Eland&#8217;s treatment of the various elements on the beaches, stones, seaweed, ice &#8211; like his landscapes, they have a vernacular feel to them, but they are studies on structure, colour and form. A smooth bright white pebble juxtaposed against a bed of sand with its thousands of constituent parts. Well worth a close look.&#8221;</p></blockquote>
<p><em>Vincent Keith.</em></p>
<p>He produces some wonderful imagery himself &#8211; from <a href="http://www.vgkphoto.com/index.php?mode=gallery&amp;section_id=12">stunning portraits of men</a> to <a href="http://www.vgkphoto.com/index.php?mode=gallery&amp;section_id=9">beautiful landscapes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://strawbleu.co.uk/devoid-of-sentiment-but-elegant-and-evocative/2012-05/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down at heel (watch your step)</title>
		<link>http://strawbleu.co.uk/down-at-heel-watch-your-step/2012-05</link>
		<comments>http://strawbleu.co.uk/down-at-heel-watch-your-step/2012-05#comments</comments>
		<pubDate>Tue, 08 May 2012 00:02:33 +0000</pubDate>
		<dc:creator>strawbleu</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://strawbleu.co.uk/?p=884</guid>
		<description><![CDATA[When walking we&#8217;re usually looking ahead to the ground; but how much do we really see? After a large rainstorm I wandered my local city. My focus was on the world around our feet; the beauty, geometry and fantastical world <a href="http://strawbleu.co.uk/down-at-heel-watch-your-step/2012-05">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>When walking we&#8217;re usually looking ahead to the ground; but how much do we really see?</p>
<p>After a large rainstorm I wandered my local city. My focus was on the world around our feet; the beauty, geometry and fantastical world of the ankle. Follow my soles in a journey across ground-level Leeds.</p>
<p>This photobook is delivered within robust frosted packaging which will protect your publication when not being viewed.</p>
<p>Pages: 16 | Size: 12cm x 12cm (cd booklet) | full colour | <a title="View 'Upwardly immobile' on Issuu" href="http://issuu.com/strawbleu/docs/down_at_heel">View a digital preview</a> | £2.95(+P&amp;P)  - signed and numbered edition of 50.</p>
<p>This booklet is a brilliant companion to <a title="Upwardly Immobile" href="http://strawbleu.co.uk/upwardly-immobile/2012-04">Upwardly Immobile</a> &#8211; buy both for £4.95 (+P&amp;P)</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick"><br />
<input type="hidden" name="hosted_button_id" value="4F9X8GTSZB6EY"></p>
<table>
<tr>
<td><input type="hidden" name="on0" value="Shipping options">Shipping options</td>
</tr>
<tr>
<td>
<select name="os0">
<option value="UK delivery">UK delivery£4.65 GBP</option>
<option value="Europe  delivery">Europe  delivery£6.35 GBP</option>
<option value="N America delivery">N America delivery£6.70 GBP</option>
<option value="UK delivery (inc. 'Upwardly immobile')">UK delivery (inc. &#8216;Upwardly immobile&#8217;)£6.65 GBP</option>
<option value="Europe delivery (inc. 'Upwardly immobile')">Europe delivery (inc. &#8216;Upwardly immobile&#8217;)£8.35 GBP</option>
<option value="N America delivery (inc. 'Upwardly immobile')">N America delivery (inc. &#8216;Upwardly immobile&#8217;)£8.70 GBP</option>
</select>
</td>
</tr>
</table>
<p><input type="hidden" name="currency_code" value="GBP"><br />
<input type="image" src="https://www.paypalobjects.com/en_US/GB/i/btn/btn_buynowCC_LG.gif" border="0" name="submit" alt="PayPal — The safer, easier way to pay online."><br />
<img alt="" border="0" src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://strawbleu.co.uk/down-at-heel-watch-your-step/2012-05/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leeds through a lens</title>
		<link>http://strawbleu.co.uk/leeds-through-a-lens/2012-04</link>
		<comments>http://strawbleu.co.uk/leeds-through-a-lens/2012-04#comments</comments>
		<pubDate>Sat, 14 Apr 2012 13:44:11 +0000</pubDate>
		<dc:creator>strawbleu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://strawbleu.co.uk/?p=875</guid>
		<description><![CDATA[First exhibition of the year sees a series of images from 2011 showing breadth to the artist's home city. <a href="http://strawbleu.co.uk/leeds-through-a-lens/2012-04">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a busy time of late &#8211; if I haven&#8217;t been getting ready to launch <a href="http://www.lvllds.org">LVLLDS</a>, there&#8217;s been an activity for <a href="http://exposureleeds.org">Exposure Leeds</a> or activities around other initiatives I&#8217;m involved in (Loosely Bound, 3 Harbours Arts Festival or my return trip to Louisville&#8230;) – not to mention the prints arriving for Upwardly immobile and sending the print for it&#8217;s sister publication.</p>
<p>And breath.</p>
<p>But, among all this I&#8217;m overjoyed to announce that I was invited to tak part in a group photography exhibition highlighting some of the many aspects of Leeds.</p>
<p>When Leeds Gallery had invited me I thought long and hard about the type of imagery I wanted to share. I am aware that city centre, urban decay and portraits would be well represented. What I wanted to look at was providing a glimpse into the breadth of the city. Because of this I turned to the several photowalks from last year and the <a title="A year of zines" href="http://strawbleu.co.uk/a-year-of-zines/2011-12">zine project</a> (which is still being completed).</p>
<p>I was carefully selected to choose images with common theming &#8211; all include people and all include a &#8216;do&#8217; of some description &#8211; the images represent community events, recreation, commuting and social eating. But, in addition to this they represent different areas of the city &#8211; from under the train station in the very heart of the centre to the rural market town of Otley &#8211; by way of the suburban centres of Armley and Bramley.</p>
<p>A selection such as this – especially when chosen from an archive – cannot hope to show a complete picture; I just hope it shows a good representation of the people and place that surrounds me.</p>
<p>You can see the exhibition at Leeds Gallery (Munroe House, near the Bus Station) until May 17th. Alternatively you can <a href="http://www.leedsgallery.com/exhibitions/leedsthroughalens/">view the catalogue online</a>.</p>
<p>The four images are also included on this page as a mini gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://strawbleu.co.uk/leeds-through-a-lens/2012-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossing Poland review</title>
		<link>http://strawbleu.co.uk/crossing-poland-review/2012-04</link>
		<comments>http://strawbleu.co.uk/crossing-poland-review/2012-04#comments</comments>
		<pubDate>Sun, 01 Apr 2012 17:30:10 +0000</pubDate>
		<dc:creator>strawbleu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://strawbleu.co.uk/?p=871</guid>
		<description><![CDATA[Being new to zine-making I&#8217;m learning the fine art of zine-marketing; and I&#8217;m starting to get a list of places to send my photo booklets to. One of these was the Tumblr blog, &#8216;We are lucky&#8217;. I sent them &#8216;Crossing <a href="http://strawbleu.co.uk/crossing-poland-review/2012-04">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Being new to zine-making I&#8217;m learning the fine art of zine-marketing; and I&#8217;m starting to get a list of places to send my photo booklets to. One of these was the Tumblr blog, &#8216;We are lucky&#8217;.</p>
<p>I sent them &#8216;<a href="http://strawbleu.co.uk/crossing-poland-july-2011/2011-12" title="Crossing Poland | July 2011">Crossing Poland</a>&#8216; &#8211; and reviewer, Louis Little compared me to Trent Parke and said &#8220;This book has a light, but well constructed feel to it which lends itself well to the subject matter.&#8221;</p>
<p><a href="http://wearelucky.tumblr.com/post/18130577858/we-are-lucky-zine-life-jon-eland-stawbleu">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://strawbleu.co.uk/crossing-poland-review/2012-04/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upwardly Immobile</title>
		<link>http://strawbleu.co.uk/upwardly-immobile/2012-04</link>
		<comments>http://strawbleu.co.uk/upwardly-immobile/2012-04#comments</comments>
		<pubDate>Sun, 01 Apr 2012 16:46:00 +0000</pubDate>
		<dc:creator>strawbleu</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://strawbleu.co.uk/?p=865</guid>
		<description><![CDATA[Look up. We&#8217;re often told to change our viewpoint; this series of images captures the view of the city as the visitor cranes their neck upwards. A look around at what is above, the higher echelons. Is it attainable or <a href="http://strawbleu.co.uk/upwardly-immobile/2012-04">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Look up.</p>
<p>We&#8217;re often told to change our viewpoint; this series of images captures the view of the city as the visitor cranes their neck upwards. A look around at what is above, the higher echelons. Is it attainable or is it simply a gained height?</p>
<p>In itself a study or the architecture of a city &#8211; showing buildings from the emergence during Victorian times to it&#8217;s post-80&#8242;s renaissance as a new home to finance and retail.</p>
<p>This photobook is delivered within robust frosted packaging which at one teases and maintains the way those above ground floors also tease the passer-by</p>
<p>Pages: 8 | Size: 12cm x 12cm (cd booklet) | full colour | <a title="View 'Upwardly immobile' on Issuu" href="http://issuu.com/strawbleu/docs/upwardly_immobile">View a digital preview</a> | £2.95(+P&amp;P)  - signed and numbered edition of 50.</p>
<p>This booklet is a great companion to &#8216;<a title="Down at heel (watch your step)" href="http://strawbleu.co.uk/down-at-heel-watch-your-step/2012-05">Down at Heel</a>&#8216; &#8211; buy both for £4.95 (+P&amp;P)</p>
<p>Available to order now via Paypal:</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick"><br />
<input type="hidden" name="hosted_button_id" value="34XV5GWVHW83A"></p>
<table>
<tr>
<td><input type="hidden" name="on0" value="Shipping options">Shipping options</td>
</tr>
<tr>
<td>
<select name="os0">
<option value="UK delivery">UK delivery£4.65 GBP</option>
<option value="Europe  delivery">Europe  delivery£6.35 GBP</option>
<option value="N America delivery">N America delivery£6.70 GBP</option>
<option value="UK delivery (inc. 'Down at Heel')">UK delivery (inc. &#8216;Down at Heel&#8217;)£6.65 GBP</option>
<option value="Europe delivery (inc. 'Down at Heel')">Europe delivery (inc. &#8216;Down at Heel&#8217;)£8.35 GBP</option>
<option value="N America delivery (inc. 'Down at Heel')">N America delivery (inc. &#8216;Down at Heel&#8217;)£8.70 GBP</option>
</select>
</td>
</tr>
</table>
<p><input type="hidden" name="currency_code" value="GBP"><br />
<input type="image" src="https://www.paypalobjects.com/en_US/GB/i/btn/btn_buynowCC_LG.gif" border="0" name="submit" alt="PayPal — The safer, easier way to pay online."><br />
<img alt="" border="0" src="https://www.paypalobjects.com/en_GB/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://strawbleu.co.uk/upwardly-immobile/2012-04/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UnHero</title>
		<link>http://strawbleu.co.uk/unhero/2012-03</link>
		<comments>http://strawbleu.co.uk/unhero/2012-03#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:45:35 +0000</pubDate>
		<dc:creator>strawbleu</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Store]]></category>

		<guid isPermaLink="false">http://strawbleu.co.uk/?p=855</guid>
		<description><![CDATA[A non-photography publication! What's going on? It's the Loosely Bound first edition, remixed... <a href="http://strawbleu.co.uk/unhero/2012-03">[...]</a>]]></description>
				<content:encoded><![CDATA[<p><strong>A little out of the ordinary this; no photography! </strong></p>
<p>In November last year I was invited to attend an artist&#8217;s dinner &#8211; out of this was born the <a href="http://www.looselybound.org">Loosely Bound</a> zine collective. As a collective we produced our first publication, &#8216;<a href="http://looselybound.org/2012/01/28/heroes-tributes/">HEROES/TRIBUTES</a>&#8216; and arranged our own zine fair &#8211; held 24th March 2012 in Bradford.</p>
<p>During this I took our zine and, with a pair of scissors and a glue stick, remixed the contents to create a new zine &#8211; UnHero.</p>
<p>I&#8217;ll avoid the complex explanation of all the deep thoguht behind it and instead leave it to you to make up your own minds.</p>
<p>Pages: 8 + original zine | Size: A5 | B&amp;W | <a title="View 'Crossing Poland' on Issuu" href="http://issuu.com/strawbleu/docs/unhero">View a digital preview</a> or a <a href="https://vimeo.com/39114607">video walkthrough</a> | £20 + P&amp;P – one only. <a href="mailto:strawbleu@gmail.com">Contact me</a> for details</p>
<p>See below for the remains of the original zine&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://strawbleu.co.uk/unhero/2012-03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the reading table&#8230;</title>
		<link>http://strawbleu.co.uk/on-the-reading-table/2012-03</link>
		<comments>http://strawbleu.co.uk/on-the-reading-table/2012-03#comments</comments>
		<pubDate>Sun, 11 Mar 2012 01:13:29 +0000</pubDate>
		<dc:creator>strawbleu</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://strawbleu.co.uk/?p=847</guid>
		<description><![CDATA[Crossing Poland joins the reading table at a Magnum photographer's UK premier. <a href="http://strawbleu.co.uk/on-the-reading-table/2012-03">[...]</a>]]></description>
				<content:encoded><![CDATA[<p>I was very honoured to find out that my zine, Crossing Poland, was selected by <a href="http://www.impressions-gallery.com/">Impressions Gallery</a> curators to accompany other publications on the reading table for <em>The Sound of Two Songs</em> by Magnum photographer, <a href="http://www.markpower.co.uk/">Mark Power</a>.</p>
<p>This is the first time this exhibition has been shown in the UK (or indeed outside Poland, where it was shot) and I&#8217;m flattered and honoured to be in this position &#8211; especially given that mine is the only publication selected for the reading table that doesn&#8217;t include any of Mark&#8217;s work.</p>
<p>Copies are also on sale in the gallery&#8217;s bookshop.</p>
]]></content:encoded>
			<wfw:commentRss>http://strawbleu.co.uk/on-the-reading-table/2012-03/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 hours on the coast &#124; february 2012</title>
		<link>http://strawbleu.co.uk/24-hours-on-the-coast-february-2012/2012-02</link>
		<comments>http://strawbleu.co.uk/24-hours-on-the-coast-february-2012/2012-02#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:23:08 +0000</pubDate>
		<dc:creator>strawbleu</dc:creator>
				<category><![CDATA[Store]]></category>
		<category><![CDATA[Brochure]]></category>
		<category><![CDATA[Catalogue]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[Essay]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reportage]]></category>

		<guid isPermaLink="false">http://strawbleu.co.uk/?p=840</guid>
		<description><![CDATA[A quick weekend jaunt to the coast, a walk on the beach and, a few shutter clicks later, my take on the fringe of the sea in Bridlington on Yorkshire's coast. <a href="http://strawbleu.co.uk/24-hours-on-the-coast-february-2012/2012-02">[...]</a>]]></description>
				<content:encoded><![CDATA[<p><strong>A quick weekend jaunt to the coast, a walk on the beach and, a few shutter clicks later, my take on the fringe of the sea in Bridlington on Yorkshire&#8217;s coast.</strong></p>
<p>See a series of images showing the point at which land gives way to sea in the Bridlington area at the northern extent of Yorkshire&#8217;s East Riding &#8211; looking at detail elements and broader landscape of the coast line under snow and ice.</p>
<p>Printed to order | $10 in print, $2.90 digital | Published: 2012</p>
<p><a href="http://www.magcloud.com/browse/issue/346946">Buy now from MagCloud.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://strawbleu.co.uk/24-hours-on-the-coast-february-2012/2012-02/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
